Nec L408tm
HDTVs / NEC / MultiSync P401 Specifications
| 40' (102cm) diagonal, 16:9, 3000:1 contrast, $2,299 MSRP | Add to Compare List |



NEC L408TM L468TQ P521 Fan RDM8025B. Was: Previous Price $9.56. Photo booth mac filters. Crazy swing vr apk games. TV NEC E705 2pc Fan set w Cables MB60101V1-0000-G99 EE80151S3-0000-C99. Download sap crystal reports 2016. NEC Solutions Zone On the NEC Solutions Zone you will find inspiration for your business based on successfully deployed projects and real-life scenarios installed by industry experts. Explore all Solutions.
| Specs | Reviews | Rate It | Similar Units | Related Info |
| Product Sheet | More NEC HDTVs and Monitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S-Video | 4-pin DIN | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Composite | RCA | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component | 3 BNCs | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RGB In | 5 BNCs | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA In | 15-Pin Dsub | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DVI Digital Input | 24 pin DVI-D | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | HDMI | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS232 | DB-9 Dsub | Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bezel Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 100V - 240V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 201 Watts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standby Power | 2.0 Watts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x H x D) (without stand or speakers) | 91.9cm x 53.3cm x 14.0cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 23.5 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speakers | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FCC Class | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MSRP | $2,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production Status | Shipping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Ship Date | Jul 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3D Picture Support | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:2 Pull Down | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| V-Chip | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed Captioning | ** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Picture-In-Picture | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ** this item is either not applicable, unpublished, or unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEC's Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expand your messaging options with the superior screen performance of the 40” NEC MultiSync P401, a professional-grade LCD display ideal for even the most demanding digital signage applications. Boasting an impressive 1920x1080 Full HD resolution, industrial-strength design, Enhanced Digital Signage Technology Suite and the broadest range of inputs and display control, this display delivers stunning visual impact for environments such as quick-service restaurants, airports, healthcare and retail. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LCD TVs
82' (208cm) - MultiSync LCD820570' (178cm) - MultiSync P701
70' (178cm) - MultiSync P701-AVT
65' (165cm) - V651
55' (140cm) - E551
55' (140cm) - V551
55' (140cm) - V551-AVT
55' (140cm) - X551S
55' (140cm) - E552
55' (140cm) - P551
55' (140cm) - P551-AVT
52' (132cm) - S521
52' (132cm) - S521-AVT
52' (132cm) - MultiSync P521
52' (132cm) - MultiSync P521-AVT
46' (117cm) - S461
46' (117cm) - S461-AVT
46' (117cm) - V461
46' (117cm) - E461
46' (117cm) - MultiSync P461
46' (117cm) - MultiSync P461-AVT
46' (117cm) - E462
46' (117cm) - X462HB
46' (117cm) - MultiSync X462UN
46' (117cm) - V461-2
46' (117cm) - X461UNV
46' (117cm) - X461S
46' (117cm) - V462
42' (107cm) - E421
42' (107cm) - V421-2
42' (107cm) - E422
42' (107cm) - V422-AVT
40' (102cm) - MultiSync P401-AVT
40' (102cm) - S401
40' (102cm) - S401-AVT
32' ( 81cm) - E321
32' ( 81cm) - V321-2
32' ( 81cm) - E322
32' ( 81cm) - E323

| Send this Page | Print this Page | Report Errors |

Nec Multisync P401 L408tm
RSS Feeds | Advertise | Dealer Registration | Copyright Permissions
Policies | About Us | Contact Us
Policies | About Us | Contact Us
Nec L408tm
12/11/20 - 08:41 AM PST | ©1999-2020 HDTVSolutions.com